Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 16 Jan 2026 14:15:30 +0100 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | PRIM - Back and Back |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| LUTrio - Stablemates | |||
| - | |||
| - | |||
| Marriage Material - Second Try | |||
| Augustin Lehfuss - The Can't Take That Away From Me | |||
| Kent Langthaler Seven - The Chill | |||
| - | |||
| Gerald Selig & Andreas Mayerhofer - Time Remembered | |||
| Weather Report - Rumba Mama | |||
| PRIM - Back and Back |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | application/ogg |
| Stream started: | Fri, 16 Jan 2026 14:15:30 +0100 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Back and Back |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Silent City | LUTrio | Stablemates | |
| Enchantment Under The Sea | Marriage Material | Second Try | |
| Happenstance | Augustin Lehfuss | The Can't Take That Away From Me | |
| Intention | Kent Langthaler Seven | The Chill | |
| Introspection | Gerald Selig & Andreas Mayerhofer | Time Remembered | |
| Heavy Weather | Weather Report | Rumba Mama | |
| 40 Days | PRIM | Back and Back |