Status
Mountpoint /jazzw3.mp3
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 16 Jan 2026 14:15:30 +0100 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Bienert, Breinschmid & Oesterreicher - Satin Doll |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Origina1Nerd - Sunset | |||
| 5 x 5 - Purple Elf | |||
| - | |||
| - | |||
| Lunovi - Shy Maestra | |||
| Barakah - Horus | |||
| Jim Rotondi - Highline | |||
| - | |||
| J.A.Q. - Jimi U Albert Mair Quintet - My funny Valentine | |||
| Bienert, Breinschmid & Oesterreicher - Satin Doll |
Mountpoint /jazzw3.ogg
Further information
| Stream Name: | JazzW3 |
| Stream Description: | JazzW3 |
| Content Type: | application/ogg |
| Stream started: | Fri, 16 Jan 2026 14:15:30 +0100 |
| Genre: | jazz |
| Stream URL: | http://jazz.w3.at |
| Currently playing: | Satin Doll |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| System Overload | Origina1Nerd | Sunset | |
| Extrahügel | 5 x 5 | Purple Elf | |
| Bohemian June | Lunovi | Shy Maestra | |
| Koyo | Barakah | Horus | |
| Dark Blue | Jim Rotondi | Highline | |
| At last | J.A.Q. - Jimi U Albert Mair Quintet | My funny Valentine | |
| A Night in Jazzland | Bienert, Breinschmid & Oesterreicher | Satin Doll |